Skip to content
Science

Science

Materiały Budowlane

  • Editors
  • About Journal
  • ETICS policy
  • Retraction policy
  • Guidelines for Authors
  • Reviewers
  • Copyright and licensing
  • Submit your paper
  • Archive
    • Open Access
    • 2026
      • Vol. 646 (06) 2026
      • Vol. 645 (05) 2026
      • Vol. 644 (04) 2026
      • Vol. 643 (03) 2026
      • Vol. 642 (02) 2026
      • Vol. 641 (01) 2026
    • 2025
      • Vol. 640 (12) 2025
      • Vol. 639 (11) 2025
      • Vol. 638 (10) 2025
      • Vol. 637 (9) 2025
      • Vol. 636 (8) 2025
      • Vol. 635 (7) 2025
      • Vol. 634 (6) 2025
      • Vol. 633 (5) 2025
      • Vol. 632 (4) 2025
      • Vol. 631 (3) 2025
      • Vol. 630 (2) 2025
      • Vol. 629 (1) 2025
    • 2024
      • Vol. 628 (12) 2024
      • Vol. 627 (11) 2024
      • Vol. 626 (10) 2024
      • Vol. 625 (9) 2024
      • Vol. 624 (8) 2024
      • Vol. 623 (7) 2024
      • Vol. 622 (6) 2024
      • Vol. 621 (5) 2024
      • Vol. 620 (4) 2024
      • Vol. 619 (3) 2024
      • Vol. 618 (2) 2024
      • Vol. 617 (1) 2024
    • 2023
      • Vol. 616 (12) 2023
      • Vol. 615 (11) 2023
      • Vol. 614 (10) 2023
      • Vol. 613 (9) 2023
      • Vol. 612 (8) 2023
      • Vol. 611 (7) 2023
      • Vol. 610 (6) 2023
      • Vol. 609 (5) 2023
      • Vol. 608 (4) 2023
      • Vol. 607 (3) 2023
      • Vol. 606 (2) 2023
      • Vol. 605 (1) 2023
    • 2022
      • Vol. 604 (12) 2022
      • Vol. 603 (11) 2022
      • Vol. 602 (10) 2022
      • Vol. 601 (9) 2022
      • Vol. 600 (8) 2022
      • Vol. 599 (7) 2022
      • Vol. 598 (6) 2022
      • Vol. 597 (5) 2022
      • Vol. 596 (4) 2022
      • Vol. 595 (3) 2022
      • Vol. 594 (2) 2022
      • Vol. 593 (1) 2022
    • 2021
      • Vol. 592 (12) 2021
      • Vol. 591 (11) 2021
      • Vol. 590 (10) 2021
      • Vol. 589 (9) 2021
      • Vol. 588 (8) 2021
      • Vol. 587 (7) 2021
      • Vol. 586 (6) 2021
      • Vol. 585 (5) 2021
      • Vol. 584 (4) 2021
      • Vol. 583 (3) 2021
      • Vol. 582 (2) 2021
      • Vol. 581 (1) 2021
    • 2020
      • Vol. 580 (12) 2020
      • Vol. 579 (11) 2020
      • Vol. 578 (10) 2020
      • Vol. 577 (9) 2020
      • Vol. 576 (8) 2020
      • Vol. 575 (7) 2020
      • Vol. 574 (6) 2020
      • Vol. 573 (5) 2020
      • Vol. 572 (4) 2020
      • Vol. 571 (3) 2020
      • Vol. 571 (2) 2020
      • Vol. 570 (1) 2020
    • 2019
      • Vol. 568 (12) 2019
      • Vol. 567 (11) 2019
      • Vol. 566 (10) 2019
      • Vol. 565 (9) 2019
      • Vol. 564 (8) 2019
      • Vol. 563 (7) 2019
      • Vol. 562 (6) 2019
      • Vol. 561 (5) 2019
      • Vol 560 (4) 2019
      • Vol. 559 (3) 2019
      • Vol. 558 (2) 2019
      • Vol. 557 (1) 2019
    • 2018
      • Vol. 556 (12) 2018
      • Vol. 555 (11) 2018
      • Vol. 554 (10) 2018
      • Vol. 553 (9) 2018
      • Vol. 552 (8) 2018
      • Vol. 551 (7) 2018
      • Vol. 550 (6) 2018
      • Vol. 549 (5) 2018
      • Vol. 548 (4) 2018
      • Vol. 547 (3) 2018
      • Vol. 546 (2) 2018
      • Vol. 545 (1) 2018
    • 2017
      • Vol. 544 (12) 2017
      • Vol. 543 (11) 2017
      • Vol. 542 (10) 2017
      • Vol. 541 (9) 2017
      • Vol. 540 (8) 2017
      • Vol. 539 (7) 2017
      • Vol. 538 (6) 2017
      • Vol. 537 (5) 2017
      • Vol. 536 (4) 2017
      • Vol. 535 (3) 2017
      • Vol. 534 (2) 2017
      • Vol. 533 (1) 2017
    • 2016
      • Vol. 532 (12) 2016
      • Vol. 531 (11) 2016
      • Vol. 530 (10) 2016
      • Vol. 529 (9) 2016
      • Vol. 528 (8) 2016
      • Vol. 527 (7) 2016
      • Vol. 526 (6) 2016
      • Vol. 525 (5) 2016
      • Vol. 524 (4) 2016
      • Vol. 523 (3) 2016
      • Vol. 522 (2) 2016
      • Vol. 521 (1) 2016

Kategoria: Vol. 562 (6) 2019

Science Volume Materialy Budowlane
Volume 562
Issue 6
Year 2019
ISSN 0137-2971 (e-ISSN 2449-951X)
Original version is the paper in Polish or English

 

Influence of vertical sinking in calcium-silicate masonry units to the carrying capacity glued in anchor


openaccess, Vol. 562 (6) 2019

(Open Access) M. Niedostatkiewicz DOI: 10.15199/33.2019.06.12

4 lipca, 2019

Effect of steel fibers on selected properties of cement composites based on grounded EPS


openaccess, Vol. 562 (6) 2019

(Open Access) K. Polek, M. Zakrzewski, P. Piekarski DOI: 10.15199/33.2019.06.11

4 lipca, 2019

Influence of steel fibers on properties of concrete mixes used in floors


openaccess, Vol. 562 (6) 2019

(Open Access) A. Chajec DOI: 10.15199/33.2019.06.10

4 lipca, 2019

Glass and carbon textile reinforcement for concrete structures


openaccess, Vol. 562 (6) 2019

(Open Access) K. Zdanowicz, S. Marx DOI: 10.15199/33.2019.06.09

4 lipca, 2019

Evaluation of change strain energy of modified bitumen binders as a temperature function


openaccess, Vol. 562 (6) 2019

(Open Access) R. Pakholak, A. Plewa DOI: 10.15199/33.2019.06.08

4 lipca, 2019

Impact of traffic calming on road noise level


openaccess, Vol. 562 (6) 2019

(Open Access) J. Bohatkiewicz, M. Wrótny DOI: 10.15199/33.2019.06.07

4 lipca, 2019

Study of polishing resistance of mixture from coarse aggregate and rubber granules for poroelastic road surface


openaccess, Vol. 562 (6) 2019

(Open Access) M. Wasilewska, W. Gardziejczyk DOI: 10.15199/33.2019.06.06

4 lipca, 2019

Poroelastic road surface as a prospective solution to reduce the tyre/road noise


openaccess, Vol. 562 (6) 2019

(Open Access) W. Gardziejczyk, P. Gierasimiuk, M. Motylewicz DOI: 10.15199/33.2019.06.05

4 lipca, 2019

Determination of AAC masonry compressive strength by MDT method


openaccess, Vol. 562 (6) 2019

(Open Access) R. Jasiński DOI: 10.15199/33.2019.06.04

4 lipca, 2019

Partition and installation in energy-efficient housing construction in the context of changes in the Building law after 2015


openaccess, Vol. 562 (6) 2019

(Open Access) K. Sadowski DOI: 10.15199/33.2019.06.03

4 lipca, 2019

The state of preservation of king post truss over the church after 300 years exploitation


openaccess, Vol. 562 (6) 2019

(Open Access) R. Antonowicz, A. Klimek DOI: 10.15199/33.2019.06.02

4 lipca, 2019

Statics and strength analysis of a historic rafter framing weakened by crack


openaccess, Vol. 562 (6) 2019

(Open Access) A. Klimek, Z. Matkowski DOI: 10.15199/33.2019.06.01

4 lipca, 2019

Present volume

Open Acess 06/2026

Inspection of riveted steel bridges

The problem of stress concentration at the corner of composite bars

Assessment of durability and strength parameters of thermoplastic and GRP pipes

Static calculations of reinforced concrete cylindrical tanks using numerical and analytical methods

Example of suitability assessment of a post-mining area for construction development

Studies of homogeneous crowd flow rate through bottlenecks

Analysis of gas explosions in buildings – design requirements and computational models

Analysis of the king-post roof truss structure of the historical church

Size and shape optimization of a truss roof using BIM tools

Editor:

Materialy Budowlane Editorial Office
14A, Świętokrzyska Str.
PL 00-050 Warsaw, POLAND
tel./fax +48 22 827 52 55
+48 22 8262027
e-mail: materbud@sigma-not.pl

Publisher:

Wydawnictwo SIGMA-NOT Sp. z o.o.
11, Ratuszowa Str.
PL 03-450 Warsaw, POLAND
tel./fax: +48 22 818 09 18
+48 22 6192187
e-mail: sekretariat@sigma-not.pl
www: www.sigma-not.pl

COPYWRITE