<?xml version="1.0" encoding="UTF-8"?>
<!-- Ta mapa witryny została wygenerowana dynamicznie 29 lipca, 2026 o 11:20 am przez wtyczkę All in One SEO v4.8.7 – oryginalną wtyczkę SEO do WordPressa. -->

<?xml-stylesheet type="text/xsl" href="https://science.materialybudowlane.info.pl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Science</title>
		<link><![CDATA[https://science.materialybudowlane.info.pl]]></link>
		<description><![CDATA[Science]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Jul 2026 14:54:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://science.materialybudowlane.info.pl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/tests-of-the-wall-with-a-window-zone-single-story-structure-with-confined-walls-subjected-to-vertical-loads]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/tests-of-the-wall-with-a-window-zone-single-story-structure-with-confined-walls-subjected-to-vertical-loads]]></link>
			<title>Tests of the wall with a window zone single-story structure with confined walls subjected to vertical loads</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:54:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/challenges-in-the-construction-of-diaphragm-walls-in-urban-environments]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/challenges-in-the-construction-of-diaphragm-walls-in-urban-environments]]></link>
			<title>Challenges in the construction of diaphragm walls in urban environments</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:52:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/experimental-investigation-of-concrete-deep-beams-reinforced-with-gfrp-bars]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/experimental-investigation-of-concrete-deep-beams-reinforced-with-gfrp-bars]]></link>
			<title>Experimental investigation of concrete deep-beams reinforced with GFRP bars</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:51:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/the-influence-of-fixing-method-on-the-displacement-of-etics-layers-in-thermal-insulation-on-insulation-models]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/the-influence-of-fixing-method-on-the-displacement-of-etics-layers-in-thermal-insulation-on-insulation-models]]></link>
			<title>The influence of fixing method on the displacement of ETICS layers in thermal insulation-on-insulation models</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:49:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/effect-of-apparent-density-of-eps-polystyrene-on-its-selected-strength-properties-and-their-mutual-correlations]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/effect-of-apparent-density-of-eps-polystyrene-on-its-selected-strength-properties-and-their-mutual-correlations]]></link>
			<title>Effect of apparent density of EPS polystyrene on its selected strength properties and their mutual correlations</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/cost-analysis-of-road-pavement-base-construction-using-mce-and-csb]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/cost-analysis-of-road-pavement-base-construction-using-mce-and-csb]]></link>
			<title>Cost analysis of road pavement base construction using MCE and CSB</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:46:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/studies-of-the-impact-of-selected-factors-on-the-duration-of-modular-bridge-assembly-processes]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/studies-of-the-impact-of-selected-factors-on-the-duration-of-modular-bridge-assembly-processes]]></link>
			<title>Studies of the impact of selected factors on the duration of modular bridge assembly processes</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:44:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/the-internet-of-things-and-the-possibilities-of-its-use-in-supporting-the-technical-maintenance-of-buildings]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/the-internet-of-things-and-the-possibilities-of-its-use-in-supporting-the-technical-maintenance-of-buildings]]></link>
			<title>The Internet of Things and the possibilities of its use in supporting the technical maintenance of buildings</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:42:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/performance-based-analysis-of-alternative-fire-safety-solutions-for-pneumatic-envelope-structures]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/performance-based-analysis-of-alternative-fire-safety-solutions-for-pneumatic-envelope-structures]]></link>
			<title>Performance-based analysis of alternative fire safety solutions for pneumatic envelope structures</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:39:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/design-of-reinforced-concrete-columns-in-fire-conditions-using-tabular-methods]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/design-of-reinforced-concrete-columns-in-fire-conditions-using-tabular-methods]]></link>
			<title>Design of reinforced concrete columns in fire conditions using tabular methods</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-smoke-generation-of-selected-thermal-insulation-materials-including-the-materials-used-in-battery-energy-storage-systems]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-smoke-generation-of-selected-thermal-insulation-materials-including-the-materials-used-in-battery-energy-storage-systems]]></link>
			<title>Analysis of smoke generation of selected thermal insulation materials, including the materials used in battery energy storage systems</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/effect-of-manufacturing-tolerances-and-structural-randomness-on-the-sound-transmission-attenuation-of-channel-based-sonic-crystal-barriers]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/effect-of-manufacturing-tolerances-and-structural-randomness-on-the-sound-transmission-attenuation-of-channel-based-sonic-crystal-barriers]]></link>
			<title>Effect of manufacturing tolerances and structural randomness on the sound transmission attenuation of channel-based sonic crystal barriers</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl]]></link>
			<title>About Journal (Aims and Scope)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/archive-2026]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/archive-2026]]></link>
			<title>Archive 2026</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 14:59:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/identification-of-execution-related-factors-and-their-impact-on-the-assembly-time-of-modular-bridge-spans]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/identification-of-execution-related-factors-and-their-impact-on-the-assembly-time-of-modular-bridge-spans]]></link>
			<title>Identification of execution &#8211; related factors and their impact on the assembly time of modular bridge spans</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/inspection-of-riveted-steel-bridges]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/inspection-of-riveted-steel-bridges]]></link>
			<title>Inspection of riveted steel bridges</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/the-problem-of-stress-concentration-at-the-corner-of-composite-bars]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/the-problem-of-stress-concentration-at-the-corner-of-composite-bars]]></link>
			<title>The problem of stress concentration at the corner of composite bars</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:10:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/assessment-of-durability-and-strength-parameters-of-thermoplastic-and-grp-pipes]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/assessment-of-durability-and-strength-parameters-of-thermoplastic-and-grp-pipes]]></link>
			<title>Assessment of durability and strength parameters of thermoplastic and GRP pipes</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/modeling-the-thermal-behavior-of-phase-change-materials-in-a-thermal-energy-storage-system]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/modeling-the-thermal-behavior-of-phase-change-materials-in-a-thermal-energy-storage-system]]></link>
			<title>Modeling the thermal behavior of phase-change materials in a thermal energy storage system</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/preliminary-results-of-laboratory-tests-of-an-innovative-system-for-measuring-light-pollution]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/preliminary-results-of-laboratory-tests-of-an-innovative-system-for-measuring-light-pollution]]></link>
			<title>Preliminary results of laboratory tests of an innovative system for measuring light pollution</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/exchange-information-requirements-eir-in-bim-projects-automatic-classification-based-on-iso-19650-categories]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/exchange-information-requirements-eir-in-bim-projects-automatic-classification-based-on-iso-19650-categories]]></link>
			<title>Exchange Information Requirements EIR in BIM projects: automatic classification based on ISO 19650 categories</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/test-stand-for-simulating-road-surface-wear]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/test-stand-for-simulating-road-surface-wear]]></link>
			<title>Test stand for simulating road surface wear</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/assessment-of-the-structural-condition-of-the-roof-of-the-historic-church]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/assessment-of-the-structural-condition-of-the-roof-of-the-historic-church]]></link>
			<title>Assessment of the structural condition of the roof of the historic church</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/static-calculations-of-reinforced-concrete-cylindrical-tanks-using-numerical-and-analytical-methods]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/static-calculations-of-reinforced-concrete-cylindrical-tanks-using-numerical-and-analytical-methods]]></link>
			<title>Static calculations of reinforced concrete cylindrical tanks using numerical and analytical methods</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:07:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/the-influence-of-metahalloysite-and-csa-cement-on-the-self-healing-of-cracks-in-cementitious-composites-cured-in-calcium-hydroxide]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/the-influence-of-metahalloysite-and-csa-cement-on-the-self-healing-of-cracks-in-cementitious-composites-cured-in-calcium-hydroxide]]></link>
			<title>The influence of metahalloysite and CSA cement on the self &#8211; healing of cracks in cementitious composites cured in calcium hydroxide</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/example-of-suitability-assessment-of-a-post-mining-area-for-construction-development]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/example-of-suitability-assessment-of-a-post-mining-area-for-construction-development]]></link>
			<title>Example of suitability assessment of a post-mining area for construction development</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/studies-of-homogeneous-crowd-flow-rate-through-bottlenecks]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/studies-of-homogeneous-crowd-flow-rate-through-bottlenecks]]></link>
			<title>Studies of homogeneous crowd flow rate through bottlenecks</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:04:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-gas-explosions-in-buildings-design-requirements-and-computational-models]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-gas-explosions-in-buildings-design-requirements-and-computational-models]]></link>
			<title>Analysis of gas explosions in buildings – design requirements and computational models</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:03:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-the-king-post-roof-truss-structure-of-the-historical-church]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-the-king-post-roof-truss-structure-of-the-historical-church]]></link>
			<title>Analysis of the king-post roof truss structure of the historical church</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 16:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/size-and-shape-optimization-of-a-truss-roof-using-bim-tools]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/size-and-shape-optimization-of-a-truss-roof-using-bim-tools]]></link>
			<title>Size and shape optimization of a truss roof using BIM tools</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 15:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/archive]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/archive]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/mechanical-and-protective-properties-of-cement-mortar-modified-with-nanomagnetite-under-high-temperature-conditions]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/mechanical-and-protective-properties-of-cement-mortar-modified-with-nanomagnetite-under-high-temperature-conditions]]></link>
			<title>Mechanical and protective properties of cement mortar modified with nanomagnetite under high temperature conditions</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/smoke-control-characteristic-of-aluminum-framed-glazed-single-leaf-fire-resisting-doors-subjected-to-repeated-opening-and-closing-cycles]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/smoke-control-characteristic-of-aluminum-framed-glazed-single-leaf-fire-resisting-doors-subjected-to-repeated-opening-and-closing-cycles]]></link>
			<title>Smoke control characteristic of aluminum-framed glazed single-leaf fire-resisting doors subjected to repeated opening and closing cycles</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/the-influence-of-rubber-granulate-on-the-mechanical-and-vibration-insulating-properties-of-underlayments-in-industrial-floors]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/the-influence-of-rubber-granulate-on-the-mechanical-and-vibration-insulating-properties-of-underlayments-in-industrial-floors]]></link>
			<title>The influence of rubber granulate on the mechanical and vibration-insulating properties of underlayments in industrial floors</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/formulating-the-thermodiffusion-problem-with-large-changes-in-temperature-and-concentration-of-the-diffusing-substance]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/formulating-the-thermodiffusion-problem-with-large-changes-in-temperature-and-concentration-of-the-diffusing-substance]]></link>
			<title>Formulating the thermodiffusion problem with large changes in temperature and concentration of the diffusing substance</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/thermal-modernization-of-residential-facility-based-on-the-example-of-a-building-in-the-owt-67-system]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/thermal-modernization-of-residential-facility-based-on-the-example-of-a-building-in-the-owt-67-system]]></link>
			<title>Thermal modernization of residential facility based on the example of a building in the OWT-67 system</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-factors-affecting-the-chemical-reactivity-of-fly-ash]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-factors-affecting-the-chemical-reactivity-of-fly-ash]]></link>
			<title>Analysis of factors affecting the chemical reactivity of fly ash</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/brittle-fracture-of-a-rolled-i-beam-under-biaxial-bending-due-to-the-low-toughness-of-the-steel-and-weakening-by-the-bolt-hole]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/brittle-fracture-of-a-rolled-i-beam-under-biaxial-bending-due-to-the-low-toughness-of-the-steel-and-weakening-by-the-bolt-hole]]></link>
			<title>Brittle fracture of a rolled I-beam under biaxial bending due to the low toughness of the steel and weakening by the bolt hole</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/experimental-investigations-of-bifacial-photovoltaic-panels-subjected-to-repeated-loading]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/experimental-investigations-of-bifacial-photovoltaic-panels-subjected-to-repeated-loading]]></link>
			<title>Experimental investigations of bifacial photovoltaic panels subjected to repeated loading</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/optimizing-the-volume-of-construction-material-inventories-on-construction-site]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/optimizing-the-volume-of-construction-material-inventories-on-construction-site]]></link>
			<title>Optimizing the volume of construction material inventories on construction site</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/legal-regulations-on-the-management-of-construction-and-demolition-of-waste-containing-dangerous-substances-in-the-context-of-the-circular-economy]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/legal-regulations-on-the-management-of-construction-and-demolition-of-waste-containing-dangerous-substances-in-the-context-of-the-circular-economy]]></link>
			<title>Legal regulations on the management of construction and demolition of waste containing dangerous substances in the context of the circular economy</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/sustainable-concrete-with-recycled-aggregate-a-multicriteria-assessment]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/sustainable-concrete-with-recycled-aggregate-a-multicriteria-assessment]]></link>
			<title>Sustainable concrete with recycled aggregate – a multicriteria assessment</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/determination-of-the-hardening-soil-small-model-parameters-based-on-scptu-tests]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/determination-of-the-hardening-soil-small-model-parameters-based-on-scptu-tests]]></link>
			<title>Determination of the Hardening Soil small model parameters based on SCPTu tests</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/identification-of-disruptions-in-the-implementation-of-construction-projects]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/identification-of-disruptions-in-the-implementation-of-construction-projects]]></link>
			<title>Identification of disruptions in the implementation of construction projects</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/experimental-fatigue-tests-of-steel-plate-girders-with-a-sinusoidal-web]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/experimental-fatigue-tests-of-steel-plate-girders-with-a-sinusoidal-web]]></link>
			<title>Experimental Fatigue Tests of Steel Plate Girders with a Sinusoidal Web</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/field-tests-of-crossbeam-socket-with-whole-crossbeams-of-shell-poles-of-transmission-lines]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/field-tests-of-crossbeam-socket-with-whole-crossbeams-of-shell-poles-of-transmission-lines]]></link>
			<title>Field tests of crossbeam socket with whole crossbeams of shell poles of transmission lines</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/influence-of-casting-method-on-bond-performance-and-self-compacting-concrete-properties]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/influence-of-casting-method-on-bond-performance-and-self-compacting-concrete-properties]]></link>
			<title>Influence of casting method on bond performance and self-compacting concrete properties</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/physical-and-chemical-aspects-of-polyurea-coating-design]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/physical-and-chemical-aspects-of-polyurea-coating-design]]></link>
			<title>Physical and chemical aspects of polyurea coating design</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-the-feasibility-of-land-development-in-the-protective-zone-of-a-decommissioned-mine-shaft]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-the-feasibility-of-land-development-in-the-protective-zone-of-a-decommissioned-mine-shaft]]></link>
			<title>Analysis of the feasibility of land development in the protective zone of a decommissioned mine shaft</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/low-altitude-photogrammetry-for-digital-documentation-of-truss-bridges]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/low-altitude-photogrammetry-for-digital-documentation-of-truss-bridges]]></link>
			<title>Low-altitude photogrammetry for digital documentation of truss bridges</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:31:05 +0000]]></pubDate>
		</item>
				</channel>
</rss>
