<?xml version="1.0" encoding="UTF-8"?>
<!-- Ta mapa witryny została wygenerowana dynamicznie 4 czerwca, 2026 o 8:36 pm przez wtyczkę All in One SEO v4.8.7 – oryginalną wtyczkę SEO do WordPressa. -->

<?xml-stylesheet type="text/xsl" href="https://science.materialybudowlane.info.pl/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Science</title>
		<link><![CDATA[https://science.materialybudowlane.info.pl]]></link>
		<description><![CDATA[Science]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 10:13:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://science.materialybudowlane.info.pl/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/archive-2026]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/archive-2026]]></link>
			<title>Archive 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/the-influence-of-metahalloysite-and-csa-cement-on-the-self-healing-of-cracks-in-cementitious-composites-cured-in-calcium-hydroxide]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/the-influence-of-metahalloysite-and-csa-cement-on-the-self-healing-of-cracks-in-cementitious-composites-cured-in-calcium-hydroxide]]></link>
			<title>The influence of metahalloysite and CSA cement on the self &#8211; healing of cracks in cementitious composites cured in calcium hydroxide</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:07:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/modeling-the-thermal-behavior-of-phase-change-materials-in-a-thermal-energy-storage-system]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/modeling-the-thermal-behavior-of-phase-change-materials-in-a-thermal-energy-storage-system]]></link>
			<title>Modeling the thermal behavior of phase-change materials in a thermal energy storage system</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:05:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/preliminary-results-of-laboratory-tests-of-an-innovative-system-for-measuring-light-pollution]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/preliminary-results-of-laboratory-tests-of-an-innovative-system-for-measuring-light-pollution]]></link>
			<title>Preliminary results of laboratory tests of an innovative system for measuring light pollution</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:04:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/effect-of-manufacturing-tolerances-and-structural-randomness-on-the-sound-transmission-attenuation-of-channel-based-sonic-crystal-barriers]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/effect-of-manufacturing-tolerances-and-structural-randomness-on-the-sound-transmission-attenuation-of-channel-based-sonic-crystal-barriers]]></link>
			<title>Effect of manufacturing tolerances and structural randomness on the sound transmission attenuation of channel-based sonic crystal barriers</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:02:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/exchange-information-requirements-eir-in-bim-projects-automatic-classification-based-on-iso-19650-categories]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/exchange-information-requirements-eir-in-bim-projects-automatic-classification-based-on-iso-19650-categories]]></link>
			<title>Exchange Information Requirements EIR in BIM projects: automatic classification based on ISO 19650 categories</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:01:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/test-stand-for-simulating-road-surface-wear]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/test-stand-for-simulating-road-surface-wear]]></link>
			<title>Test stand for simulating road surface wear</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:59:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/assessment-of-the-structural-condition-of-the-roof-of-the-historic-church]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/assessment-of-the-structural-condition-of-the-roof-of-the-historic-church]]></link>
			<title>Assessment of the structural condition of the roof of the historic church</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:57:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl]]></link>
			<title>About Journal (Aims and Scope)</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 07:52:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/experimental-investigations-of-bifacial-photovoltaic-panels-subjected-to-repeated-loading]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/experimental-investigations-of-bifacial-photovoltaic-panels-subjected-to-repeated-loading]]></link>
			<title>Experimental investigations of bifacial photovoltaic panels subjected to repeated loading</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/archive]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/archive]]></link>
			<title>Archive</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:51:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-factors-affecting-the-chemical-reactivity-of-fly-ash]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-factors-affecting-the-chemical-reactivity-of-fly-ash]]></link>
			<title>Analysis of factors affecting the chemical reactivity of fly ash</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:36:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/brittle-fracture-of-a-rolled-i-beam-under-biaxial-bending-due-to-the-low-toughness-of-the-steel-and-weakening-by-the-bolt-hole]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/brittle-fracture-of-a-rolled-i-beam-under-biaxial-bending-due-to-the-low-toughness-of-the-steel-and-weakening-by-the-bolt-hole]]></link>
			<title>Brittle fracture of a rolled I-beam under biaxial bending due to the low toughness of the steel and weakening by the bolt hole</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/low-altitude-photogrammetry-for-digital-documentation-of-truss-bridges]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/low-altitude-photogrammetry-for-digital-documentation-of-truss-bridges]]></link>
			<title>Low-altitude photogrammetry for digital documentation of truss bridges</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:31:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/thermal-modernization-of-residential-facility-based-on-the-example-of-a-building-in-the-owt-67-system]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/thermal-modernization-of-residential-facility-based-on-the-example-of-a-building-in-the-owt-67-system]]></link>
			<title>Thermal modernization of residential facility based on the example of a building in the OWT-67 system</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/optimizing-the-volume-of-construction-material-inventories-on-construction-site]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/optimizing-the-volume-of-construction-material-inventories-on-construction-site]]></link>
			<title>Optimizing the volume of construction material inventories on construction site</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/legal-regulations-on-the-management-of-construction-and-demolition-of-waste-containing-dangerous-substances-in-the-context-of-the-circular-economy]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/legal-regulations-on-the-management-of-construction-and-demolition-of-waste-containing-dangerous-substances-in-the-context-of-the-circular-economy]]></link>
			<title>Legal regulations on the management of construction and demolition of waste containing dangerous substances in the context of the circular economy</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:18:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/sustainable-concrete-with-recycled-aggregate-a-multicriteria-assessment]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/sustainable-concrete-with-recycled-aggregate-a-multicriteria-assessment]]></link>
			<title>Sustainable concrete with recycled aggregate – a multicriteria assessment</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:17:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/mechanical-and-protective-properties-of-cement-mortar-modified-with-nanomagnetite-under-high-temperature-conditions]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/mechanical-and-protective-properties-of-cement-mortar-modified-with-nanomagnetite-under-high-temperature-conditions]]></link>
			<title>Mechanical and protective properties of cement mortar modified with nanomagnetite under high temperature conditions</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:46:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/the-influence-of-rubber-granulate-on-the-mechanical-and-vibration-insulating-properties-of-underlayments-in-industrial-floors]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/the-influence-of-rubber-granulate-on-the-mechanical-and-vibration-insulating-properties-of-underlayments-in-industrial-floors]]></link>
			<title>The influence of rubber granulate on the mechanical and vibration-insulating properties of underlayments in industrial floors</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:17:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/determination-of-the-hardening-soil-small-model-parameters-based-on-scptu-tests]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/determination-of-the-hardening-soil-small-model-parameters-based-on-scptu-tests]]></link>
			<title>Determination of the Hardening Soil small model parameters based on SCPTu tests</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/smoke-control-characteristic-of-aluminum-framed-glazed-single-leaf-fire-resisting-doors-subjected-to-repeated-opening-and-closing-cycles]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/smoke-control-characteristic-of-aluminum-framed-glazed-single-leaf-fire-resisting-doors-subjected-to-repeated-opening-and-closing-cycles]]></link>
			<title>Smoke control characteristic of aluminum-framed glazed single-leaf fire-resisting doors subjected to repeated opening and closing cycles</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/identification-of-disruptions-in-the-implementation-of-construction-projects]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/identification-of-disruptions-in-the-implementation-of-construction-projects]]></link>
			<title>Identification of disruptions in the implementation of construction projects</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:16:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/experimental-fatigue-tests-of-steel-plate-girders-with-a-sinusoidal-web]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/experimental-fatigue-tests-of-steel-plate-girders-with-a-sinusoidal-web]]></link>
			<title>Experimental Fatigue Tests of Steel Plate Girders with a Sinusoidal Web</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:16:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/formulating-the-thermodiffusion-problem-with-large-changes-in-temperature-and-concentration-of-the-diffusing-substance]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/formulating-the-thermodiffusion-problem-with-large-changes-in-temperature-and-concentration-of-the-diffusing-substance]]></link>
			<title>Formulating the thermodiffusion problem with large changes in temperature and concentration of the diffusing substance</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:43:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/field-tests-of-crossbeam-socket-with-whole-crossbeams-of-shell-poles-of-transmission-lines]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/field-tests-of-crossbeam-socket-with-whole-crossbeams-of-shell-poles-of-transmission-lines]]></link>
			<title>Field tests of crossbeam socket with whole crossbeams of shell poles of transmission lines</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:16:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/influence-of-casting-method-on-bond-performance-and-self-compacting-concrete-properties]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/influence-of-casting-method-on-bond-performance-and-self-compacting-concrete-properties]]></link>
			<title>Influence of casting method on bond performance and self-compacting concrete properties</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/physical-and-chemical-aspects-of-polyurea-coating-design]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/physical-and-chemical-aspects-of-polyurea-coating-design]]></link>
			<title>Physical and chemical aspects of polyurea coating design</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-the-feasibility-of-land-development-in-the-protective-zone-of-a-decommissioned-mine-shaft]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-the-feasibility-of-land-development-in-the-protective-zone-of-a-decommissioned-mine-shaft]]></link>
			<title>Analysis of the feasibility of land development in the protective zone of a decommissioned mine shaft</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:14:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/identification-of-execution-related-factors-and-their-impact-on-the-assembly-time-of-modular-bridge-spans]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/identification-of-execution-related-factors-and-their-impact-on-the-assembly-time-of-modular-bridge-spans]]></link>
			<title>Identification of execution &#8211; related factors and their impact on the assembly time of modular bridge spans</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/contemporary-concepts-of-hybrid-energy-sources-in-architecture-and-construction]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/contemporary-concepts-of-hybrid-energy-sources-in-architecture-and-construction]]></link>
			<title>Contemporary concepts of hybrid energy sources in architecture and construction</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/the-adhesion-process-and-comparison-of-compressive-strength-and-fracture-mechanics-of-selected-concrete-composites]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/the-adhesion-process-and-comparison-of-compressive-strength-and-fracture-mechanics-of-selected-concrete-composites]]></link>
			<title>The adhesion process and comparison of compressive strength and fracture mechanics of selected concrete composites</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/the-effect-of-basalt-fiber-arrangement-on-the-structural-behavior-of-fiber-reinforced-concrete-beams-in-flexure]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/the-effect-of-basalt-fiber-arrangement-on-the-structural-behavior-of-fiber-reinforced-concrete-beams-in-flexure]]></link>
			<title>The effect of basalt fiber arrangement on the structural behavior of fiber &#8211; reinforced concrete beams in flexure</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:13:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/causes-of-industrial-floor-damage-in-a-warehouse]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/causes-of-industrial-floor-damage-in-a-warehouse]]></link>
			<title>Causes of industrial floor damage in a warehouse</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 16:12:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/archive-2025]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/archive-2025]]></link>
			<title>Archive 2025</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 13:35:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/assessment-of-the-impact-of-sbr-rubber-waste-on-selected-properties-of-cement-concrete]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/assessment-of-the-impact-of-sbr-rubber-waste-on-selected-properties-of-cement-concrete]]></link>
			<title>Assessment of the impact of SBR rubber waste on selected properties of cement concrete</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 13:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/application-of-perforated-hollow-blocks-as-sound-absorbing-structures-in-the-acoustic-design-of-polish-television-film-studios]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/application-of-perforated-hollow-blocks-as-sound-absorbing-structures-in-the-acoustic-design-of-polish-television-film-studios]]></link>
			<title>Application of perforated hollow blocks as sound &#8211; absorbing structures in the acoustic design of Polish Television film studios</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 13:03:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/editor-and-editorial-board]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/editor-and-editorial-board]]></link>
			<title>Editors and Editorial Board</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 10:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/incorrect-diagnostics-of-a-precast-concrete-large-panel-building-as-a-risk-to-its-supporting-structure]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/incorrect-diagnostics-of-a-precast-concrete-large-panel-building-as-a-risk-to-its-supporting-structure]]></link>
			<title>Incorrect diagnostics of a precast concrete large-panel building as a risk to its supporting structure</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 13:00:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/dynamic-response-of-laminated-glass-subjected-to-soft-body-impact-in-intact-and-post-fracture-states]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/dynamic-response-of-laminated-glass-subjected-to-soft-body-impact-in-intact-and-post-fracture-states]]></link>
			<title>Dynamic response of laminated glass subjected to soft-body impact in intact and post-fracture states</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:59:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/application-of-waste-turbine-blades-in-cementitious-composite]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/application-of-waste-turbine-blades-in-cementitious-composite]]></link>
			<title>Application of waste turbine blades in cementitious composite</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:57:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/sensitivity-analysis-of-input-variables-in-an-ann-model-for-predicting-curtain-wall-costs]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/sensitivity-analysis-of-input-variables-in-an-ann-model-for-predicting-curtain-wall-costs]]></link>
			<title>Sensitivity analysis of input variables in an ANN model for predicting curtain wall costs</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:55:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/multi-criteria-comparative-analysis-of-green-roof-technologies-using-the-promethee-ii-method]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/multi-criteria-comparative-analysis-of-green-roof-technologies-using-the-promethee-ii-method]]></link>
			<title>Multi-criteria comparative analysis of green roof technologies using the PROMETHEE II method</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:53:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/overview-of-fire-research-on-concrete-structural-elements-strengthened-with-fiber-reinforced-polymer-composites]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/overview-of-fire-research-on-concrete-structural-elements-strengthened-with-fiber-reinforced-polymer-composites]]></link>
			<title>Overview of fire research on concrete structural elements strengthened with fiber-reinforced polymer composites</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:52:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/the-impact-of-the-type-of-frame-used-in-insulated-glass-on-the-fire-resistance-of-a-glazed-partition-with-a-declared-fire-resistance-class-of-ei-60]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/the-impact-of-the-type-of-frame-used-in-insulated-glass-on-the-fire-resistance-of-a-glazed-partition-with-a-declared-fire-resistance-class-of-ei-60]]></link>
			<title>The impact of the type of frame used in insulated glass on the fire resistance of a glazed partition with a declared fire resistance class of EI 60</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-a-smoke-system-according-to-pn-b-02877-42025-bs-7346-42003-din-18232-2-and-nfpa-204]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/analysis-of-a-smoke-system-according-to-pn-b-02877-42025-bs-7346-42003-din-18232-2-and-nfpa-204]]></link>
			<title>Analysis of a smoke system according to PN-B-02877-4:2025, BS 7346-4:2003, DIN 18232-2, and NFPA 204</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/ground‑penetrating-radar-investigations-as-an-example-of-anthropogenic-prospection-in-an-urban-space]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/ground‑penetrating-radar-investigations-as-an-example-of-anthropogenic-prospection-in-an-urban-space]]></link>
			<title>Ground‑penetrating radar investigations as an example of anthropogenic prospection in an urban space</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/proposition-for-selecting-a-method-for-determining-the-coefficient-of-subgrade-reaction-for-homogeneous-soil]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/proposition-for-selecting-a-method-for-determining-the-coefficient-of-subgrade-reaction-for-homogeneous-soil]]></link>
			<title>Proposition for selecting a method for determining the coefficient of subgrade reaction for homogeneous soil</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:44:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/proposal-of-structural-solution-for-portable-truss-bridge-girder]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/proposal-of-structural-solution-for-portable-truss-bridge-girder]]></link>
			<title>Proposal of structural solution for portable truss bridge girder</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://science.materialybudowlane.info.pl/data-driven-prediction-of-asphalt-pavement-temperature-profiles]]></guid>
			<link><![CDATA[https://science.materialybudowlane.info.pl/data-driven-prediction-of-asphalt-pavement-temperature-profiles]]></link>
			<title>Data-driven prediction of asphalt pavement temperature profiles</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 12:40:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
